24344A_Savage_River_2015
Volume 24344A02NOK
24/03/2015 01:09 PM
Spatial_Metadata
24/03/2015 01:03 PM Thinned_Ground_Points
24/03/2015 12:17 PM 1,094,082 Readme_24344A02NOK.pdf
24/03/2015 01:29 PM 5,923 24344A02NOK_File_List.txt
2 File(s) 1,100,005 bytes
2 Dir(s) 18,594,967,552 bytes free
Thinned_Ground_Points\DXF
24/03/2015 01:17 PM Metadata
23/03/2015 02:44 PM 2,251,665 e347n5409.dxf
23/03/2015 02:47 PM 7,750,981 e347n5410.dxf
23/03/2015 02:43 PM 7,925,522 e347n5411.dxf
23/03/2015 02:43 PM 11,166,219 e348n5408.dxf
23/03/2015 02:43 PM 15,539,448 e348n5409.dxf
23/03/2015 02:43 PM 16,331,493 e348n5410.dxf
23/03/2015 02:43 PM 15,764,332 e348n5411.dxf
23/03/2015 02:43 PM 5,865,726 e348n5412.dxf
23/03/2015 02:43 PM 15,885,075 e349n5408.dxf
23/03/2015 02:43 PM 24,045,759 e349n5409.dxf
23/03/2015 02:43 PM 22,295,295 e349n5410.dxf
23/03/2015 02:43 PM 21,211,739 e349n5411.dxf
23/03/2015 02:43 PM 18,409,181 e349n5412.dxf
23/03/2015 02:43 PM 1,534,548 e349n5413.dxf
23/03/2015 02:43 PM 231,031 e350n5408.dxf
23/03/2015 02:43 PM 20,888,385 e350n5409.dxf
23/03/2015 02:43 PM 22,843,880 e350n5410.dxf
23/03/2015 02:43 PM 21,545,781 e350n5411.dxf
23/03/2015 02:43 PM 20,321,091 e350n5412.dxf
23/03/2015 02:43 PM 9,701,539 e350n5413.dxf
23/03/2015 02:44 PM 15,462,125 e351n5409.dxf
23/03/2015 02:44 PM 19,251,119 e351n5410.dxf
23/03/2015 02:44 PM 20,237,374 e351n5411.dxf
23/03/2015 02:44 PM 19,551,575 e351n5412.dxf
23/03/2015 02:44 PM 17,908,386 e351n5413.dxf
23/03/2015 02:44 PM 3,017,595 e351n5414.dxf
23/03/2015 02:44 PM 7,525,238 e352n5409.dxf
23/03/2015 02:44 PM 12,456,997 e352n5410.dxf
23/03/2015 02:44 PM 14,646,316 e352n5411.dxf
23/03/2015 02:44 PM 14,973,580 e352n5412.dxf
23/03/2015 02:44 PM 18,277,223 e352n5413.dxf
23/03/2015 02:44 PM 10,570,248 e352n5414.dxf
23/03/2015 02:44 PM 703,523 e353n5413.dxf
23/03/2015 02:44 PM 727,752 e353n5414.dxf
34 File(s) 456,817,741 bytes
1 Dir(s) 18,594,992,128 bytes free
Thinned_Ground_Points\DXF\Metadata
24/03/2015 01:12 PM Stylesheet_Files
24/03/2015 01:20 PM 13,006 e347n5409_dxf.xml
24/03/2015 01:20 PM 13,005 e347n5410_dxf.xml
24/03/2015 01:20 PM 13,006 e347n5411_dxf.xml
24/03/2015 01:20 PM 13,005 e348n5408_dxf.xml
24/03/2015 01:20 PM 13,018 e348n5409_dxf.xml
24/03/2015 01:20 PM 13,005 e348n5410_dxf.xml
24/03/2015 01:20 PM 13,006 e348n5411_dxf.xml
24/03/2015 01:20 PM 13,018 e348n5412_dxf.xml
24/03/2015 01:20 PM 13,006 e349n5408_dxf.xml
24/03/2015 01:20 PM 13,006 e349n5409_dxf.xml
24/03/2015 01:20 PM 13,006 e349n5410_dxf.xml
24/03/2015 01:20 PM 13,004 e349n5411_dxf.xml
24/03/2015 01:20 PM 13,003 e349n5412_dxf.xml
24/03/2015 01:20 PM 13,005 e349n5413_dxf.xml
24/03/2015 01:20 PM 13,004 e350n5408_dxf.xml
24/03/2015 01:20 PM 13,005 e350n5409_dxf.xml
24/03/2015 01:20 PM 13,005 e350n5410_dxf.xml
24/03/2015 01:20 PM 13,017 e350n5411_dxf.xml
24/03/2015 01:20 PM 13,006 e350n5412_dxf.xml
24/03/2015 01:20 PM 13,006 e350n5413_dxf.xml
24/03/2015 01:20 PM 13,018 e351n5409_dxf.xml
24/03/2015 01:20 PM 13,018 e351n5410_dxf.xml
24/03/2015 01:20 PM 13,017 e351n5411_dxf.xml
24/03/2015 01:20 PM 13,006 e351n5412_dxf.xml
24/03/2015 01:20 PM 13,005 e351n5413_dxf.xml
24/03/2015 01:20 PM 13,017 e351n5414_dxf.xml
24/03/2015 01:20 PM 13,018 e352n5409_dxf.xml
24/03/2015 01:20 PM 13,006 e352n5410_dxf.xml
24/03/2015 01:20 PM 13,006 e352n5411_dxf.xml
24/03/2015 01:20 PM 13,005 e352n5412_dxf.xml
24/03/2015 01:20 PM 13,006 e352n5413_dxf.xml
24/03/2015 01:20 PM 13,006 e352n5414_dxf.xml
24/03/2015 01:20 PM 13,018 e353n5413_dxf.xml
24/03/2015 01:20 PM 13,017 e353n5414_dxf.xml
34 File(s) 442,305 bytes
1 Dir(s) 18,594,988,032 bytes free
Metadata\Stylesheet_Files
23/10/2013 11:58 AM 6,205 Header1_1.jpg
23/10/2013 11:58 AM 38,748 Header1_2.jpg
23/10/2013 11:58 AM 655 Header1_BG.jpg
23/10/2013 11:58 AM 128,027 ISO_19139.xsl
23/10/2013 11:58 AM 127,501 ISO_19139_for_KL.xsl
5 File(s) 301,136 bytes
Spatial_Metadata
13/03/2015 09:53 AM Project_Extent
13/03/2015 10:00 AM Tile_Index
2 Dir(s) 106,880,327,680 bytes free
Project_Extent
13/03/2015 09:52 AM 148 24344A_Savage_River_2015_LiDAR_Project_Extent.dbf
13/03/2015 09:52 AM 413 24344A_Savage_River_2015_LiDAR_Project_Extent.prj
13/03/2015 09:52 AM 572 24344A_Savage_River_2015_LiDAR_Project_Extent.shp
13/03/2015 09:52 AM 108 24344A_Savage_River_2015_LiDAR_Project_Extent.shx
4 File(s) 1,241 bytes
Tile_Index
13/03/2015 09:59 AM 8,656 24344A_Savage_River_2015_LiDAR_Project_Tile_Index.dbf
13/03/2015 09:59 AM 413 24344A_Savage_River_2015_LiDAR_Project_Tile_Index.prj
13/03/2015 09:59 AM 4,724 24344A_Savage_River_2015_LiDAR_Project_Tile_Index.shp
13/03/2015 09:59 AM 372 24344A_Savage_River_2015_LiDAR_Project_Tile_Index.shx
4 File(s) 14,165 bytes